The Medium and Long-Term Strategic Skills List (MLTSSL) is a vital resource for individuals considering immigration or visa processes in Australia. It plays a pivotal role in identifying occupations that are in high demand, serving as a key determinant for visa eligibility. Understanding the significance of the MLTSSL is crucial for those seeking to embark on a successful career path in Australia. If you’re considering immigration or visa processes in Australia, understanding the importance of the MLTSSL is essential. This comprehensive list identifies occupations in high demand and is crucial in determining visa eligibility. In this article, we’ll delve into the definition and purpose of the MLTSSL, its significance in immigration and visa procedures, and provide a table highlighting some key occupations included in the list. Stay tuned to discover how the MLTSSL can shape your journey towards a successful career in Australia.
The Medium and Long-Term Strategic Skills List (MLTSSL) is a significant component of the immigration and visa system, specifically designed to address the skill shortages in Australia. It identifies occupations in high demand and with a shortage of skilled professionals within the country. The MLTSSL plays a crucial role in the migration process, allowing individuals with the necessary skills and qualifications to apply for a visa and contribute to the Australian workforce.
Occupations in the MLTSSL List
Name | ANZSCO | Skill Level | Assessing Authority |
Construction Project Manager | 133111 | 1 | VETASSESS |
Engineering Manager | 133211 | 1 | EA / IML |
Child Care Centre Manager | 134111 | 1 | ACECQA |
Nursing Clinical Director | 134212 | 1 | ANMAC |
Primary Health Organisation Manager | 134213 | 1 | VETASSESS |
Welfare Centre Manager | 134214 | 1 | ACWA |
Arts Administrator or Manager | 139911 | 1 | VETASSESS |
Environmental Manager | 139912 | 1 | VETASSESS |
Dancer or Choreographer | 211112 | 1 | VETASSESS |
Music Director | 211212 | 1 | VETASSESS |
Musician (Instrumental) | 211213 | 1 | VETASSESS |
Artistic Director | 212111 | 1 | VETASSESS |
Accountant (General) | 221111 | 1 | CPAA / CAANZ / IPA |
Management Accountant | 221112 | 1 | CPAA / CAANZ / IPA |
Taxation Accountant | 221113 | 1 | CPAA / CAANZ / IPA |
External Auditor | 221213 | 1 | CPAA / CAANZ / IPA |
Internal Auditor | 221214 | 1 | VETASSESS |
Actuary | 224111 | 1 | VETASSESS |
Statistician | 224113 | 1 | VETASSESS |
Economist | 224311 | 1 | VETASSESS |
Land Economist | 224511 | 1 | VETASSESS |
Valuer | 224512 | 1 | VETASSESS |
Management Consultant | 224711 | 1 | VETASSESS |
Architect | 232111 | 1 | AACA |
Landscape Architect | 232112 | 1 | VETASSESS |
Surveyor | 232212 | 1 | SSSI |
Cartographer | 232213 | 1 | VETASSESS |
Other Spatial Scientist | 232214 | 1 | VETASSESS |
Chemical Engineer | 233111 | 1 | EA |
Materials Engineer | 233112 | 1 | EA |
Civil Engineer | 233211 | 1 | EA |
Geotechnical Engineer | 233212 | 1 | EA |
Quantity Surveyor | 233213 | 1 | AIQS |
Structural Engineer | 233214 | 1 | EA |
Transport Engineer | 233215 | 1 | EA |
Electrical Engineer | 233311 | 1 | EA |
Electronics Engineer | 233411 | 1 | EA |
Industrial Engineer | 233511 | 1 | EA |
Mechanical Engineer | 233512 | 1 | EA |
Production or Plant Engineer | 233513 | 1 | EA |
Mining Engineer (excluding Petroleum) | 233611 | 1 | EA |
Petroleum Engineer | 233612 | 1 | EA |
Aeronautical Engineer | 233911 | 1 | EA |
Agricultural Engineer | 233912 | 1 | EA |
Biomedical Engineer | 233913 | 1 | EA |
Engineering Technologist | 233914 | 1 | EA |
Environmental Engineer | 233915 | 1 | EA |
Naval Architect / Marine Designer | 233916 | 1 | EA |
Engineering Professionals nec | 233999 | 1 | EA |
Agricultural Consultant | 234111 | 1 | VETASSESS |
Agricultural Scientist | 234112 | 1 | VETASSESS |
Forester / Forest Scientist | 234113 | 1 | VETASSESS |
Chemist | 234211 | 1 | VETASSESS |
Food Technologist | 234212 | 1 | VETASSESS |
Environmental Consultant | 234312 | 1 | VETASSESS |
Environmental Research Scientist | 234313 | 1 | VETASSESS |
Environmental Scientists nec | 234399 | 1 | VETASSESS |
Geophysicist | 234412 | 1 | VETASSESS |
Hydrogeologist | 234413 | 1 | VETASSESS |
Life Scientist (General) | 234511 | 1 | VETASSESS |
Biochemist | 234513 | 1 | VETASSESS |
Biotechnologist | 234514 | 1 | VETASSESS |
Botanist | 234515 | 1 | VETASSESS |
Marine Biologist | 234516 | 1 | VETASSESS |
Microbiologist | 234517 | 1 | VETASSESS |
Zoologist | 234518 | 1 | VETASSESS |
Life Scientists nec | 234599 | 1 | VETASSESS |
Medical Laboratory Scientist | 234611 | 1 | AIMS |
Veterinarian | 234711 | 1 | AVBC |
Conservator | 234911 | 1 | VETASSESS |
Metallurgist | 234912 | 1 | VETASSESS |
Meteorologist | 234913 | 1 | VETASSESS |
Physicist | 234914 | 1 | VETASSESS / ACPSEM |
Natural and Physical Science Professionals nec | 234999 | 1 | VETASSESS |
Early Childhood (Pre-primary School) Teacher | 241111 | 1 | AITSL |
Secondary School Teacher | 241411 | 1 | AITSL |
Special Needs Teacher | 241511 | 1 | AITSL |
Teacher of the Hearing Impaired | 241512 | 1 | AITSL |
Teacher of the Sight Impaired | 241513 | 1 | AITSL |
Special Education Teachers nec | 241599 | 1 | AITSL |
University Lecturer | 242111 | 1 | VETASSESS |
Medical Diagnostic Radiographer | 251211 | 1 | ASMIRT |
Medical Radiation Therapist | 251212 | 1 | ASMIRT |
Nuclear Medicine Technologist | 251213 | 1 | ANZSNM |
Sonographer | 251214 | 1 | ASMIRT |
Optometrist | 251411 | 1 | OCANZ |
Orthotist or Prosthetist | 251912 | 1 | AOPA |
Chiropractor | 252111 | 1 | CCEA |
Osteopath | 252112 | 1 | AOAC |
Occupational Therapist | 252411 | 1 | OTC |
Physiotherapist | 252511 | 1 | APC |
Podiatrist | 252611 | 1 | PodBA |
Audiologist | 252711 | 1 | VETASSESS |
Speech Pathologist / Speech Language Therapist | 252712 | 1 | SPA |
General Practitioner | 253111 | 1 | MedBA |
Specialist Physician (General Medicine) | 253311 | 1 | MedBA |
Cardiologist | 253312 | 1 | MedBA |
Clinical Haematologist | 253313 | 1 | MedBA |
Medical Oncologist | 253314 | 1 | MedBA |
Endocrinologist | 253315 | 1 | MedBA |
Gastroenterologist | 253316 | 1 | MedBA |
Intensive Care Specialist | 253317 | 1 | MedBA |
Neurologist | 253318 | 1 | MedBA |
Paediatrician | 253321 | 1 | MedBA |
Renal Medicine Specialist | 253322 | 1 | MedBA |
Rheumatologist | 253323 | 1 | MedBA |
Thoracic Medicine Specialist | 253324 | 1 | MedBA |
Specialist Physicians nec | 253399 | 1 | MedBA |
Psychiatrist | 253411 | 1 | MedBA |
Surgeon (General) | 253511 | 1 | MedBA |
Cardiothoracic Surgeon | 253512 | 1 | MedBA |
Neurosurgeon | 253513 | 1 | MedBA |
Orthopaedic Surgeon | 253514 | 1 | MedBA |
Otorhinolaryngologist | 253515 | 1 | MedBA |
Paediatric Surgeon | 253516 | 1 | MedBA |
Plastic and Reconstructive Surgeon | 253517 | 1 | MedBA |
Urologist | 253518 | 1 | MedBA |
Vascular Surgeon | 253521 | 1 | MedBA |
Dermatologist | 253911 | 1 | MedBA |
Emergency Medicine Specialist | 253912 | 1 | MedBA |
Obstetrician and Gynaecologist | 253913 | 1 | MedBA |
Ophthalmologist | 253914 | 1 | MedBA |
Pathologist | 253915 | 1 | MedBA |
Diagnostic and Interventional Radiologist | 253917 | 1 | MedBA |
Radiation Oncologist | 253918 | 1 | MedBA |
Medical Practitioners nec | 253999 | 1 | MedBA |
Midwife | 254111 | 1 | ANMAC |
Nurse Practitioner | 254411 | 1 | ANMAC |
Registered Nurse (Aged Care) | 254412 | 1 | ANMAC |
Registered Nurse (Child and Family Health) | 254413 | 1 | ANMAC |
Registered Nurse (Community Health) | 254414 | 1 | ANMAC |
Registered Nurse (Critical Care and Emergency) | 254415 | 1 | ANMAC |
Registered Nurse (Developmental Disability) | 254416 | 1 | ANMAC |
Registered Nurse (Disability and Rehabilitation) | 254417 | 1 | ANMAC |
Registered Nurse (Medical) | 254418 | 1 | ANMAC |
Registered Nurse (Medical Practice) | 254421 | 1 | ANMAC |
Registered Nurse (Mental Health) | 254422 | 1 | ANMAC |
Registered Nurse (Perioperative) | 254423 | 1 | ANMAC |
Registered Nurse (Surgical) | 254424 | 1 | ANMAC |
Registered Nurse (Paediatrics) | 254425 | 1 | ANMAC |
Registered Nurses nec | 254499 | 1 | ANMAC |
ICT Business Analyst | 261111 | 1 | ACS |
Systems Analyst | 261112 | 1 | ACS |
Multimedia Specialist | 261211 | 1 | ACS |
Analyst Programmer | 261311 | 1 | ACS |
Developer Programmer | 261312 | 1 | ACS |
Software Engineer | 261313 | 1 | ACS |
Software and Applications Programmers nec | 261399 | 1 | ACS |
ICT Security Specialist | 262112 | 1 | ACS |
Computer Network and Systems Engineer | 263111 | 1 | ACS |
Telecommunications Engineer | 263311 | 1 | EA |
Telecommunications Network Engineer | 263312 | 1 | EA |
Barrister | 271111 | 1 | SLAA |
Solicitor | 271311 | 1 | SLAA |
Clinical Psychologist | 272311 | 1 | APS |
Educational Psychologist | 272312 | 1 | 272312 |
Organisational Psychologist | 272313 | 1 | APS |
Psychologists nec | 272399 | 1 | APS |
Social Worker | 272511 | 1 | AASW |
Civil Engineering Draftsperson | 312211 | 2 | EA / VETASSESS |
Civil Engineering Technician | 312212 | 2 | VETASSESS |
Electrical Engineering Draftsperson | 312311 | 2 | EA |
Electrical Engineering Technician | 312312 | 2 | TRA |
Radiocommunications Technician | 313211 | 2 | TRA |
Telecommunications Field Engineer | 313212 | 2 | EA |
Telecommunications Network Planner | 313213 | 2 | EA |
Telecommunications Technical Officer or Technologist | 313214 | 2 | EA |
Automotive Electrician | 321111 | 3 | TRA |
Motor Mechanic (General) | 321211 | 3 | TRA |
Diesel Motor Mechanic | 321212 | 3 | TRA |
Motorcycle Mechanic | 321213 | 3 | TRA |
Small Engine Mechanic | 321214 | 3 | TRA |
Sheetmetal Trades Worker | 322211 | 3 | TRA |
Metal Fabricator | 322311 | 3 | TRA |
Pressure Welder | 322312 | 3 | TRA |
Welder (First Class) (Aus) / Welder (NZ) | 322313 | 3 | TRA |
Fitter (General) | 323211 | 3 | TRA |
Fitter and Turner | 323212 | 3 | TRA |
Fitter-Welder | 323213 | 3 | TRA |
Metal Machinist (First Class) | 323214 | 3 | TRA |
Locksmith | 323313 | 3 | TRA |
Panelbeater | 324111 | 3 | TRA |
Bricklayer | 331111 | 3 | TRA |
Stonemason | 331112 | 3 | TRA |
Carpenter and Joiner | 331211 | 3 | TRA |
Carpenter | 331212 | 3 | TRA |
Joiner | 331213 | 3 | TRA |
Painting Trades Worker | 332211 | 3 | TRA |
Glazier | 333111 | 3 | TRA |
Fibrous Plasterer | 333211 | 3 | TRA |
Solid Plasterer | 333212 | 3 | TRA |
Wall and Floor Tiler | 333411 | 3 | TRA |
Plumber (General) | 334111 | 3 | TRA |
Airconditioning and Mechanical Services Plumber | 334112 | 3 | TRA |
Drainer / Drainlayer | 334113 | 3 | TRA |
Gasfitter | 334114 | 3 | TRA |
Roof Plumber | 334115 | 3 | TRA |
Electrician (General) | 341111 | 3 | TRA |
Electrician (Special Class) | 341112 | 3 | TRA |
Lift Mechanic | 341113 | 3 | TRA |
Airconditioning and Refrigeration Mechanic | 342111 | 3 | TRA |
Technical Cable Jointer | 342212 | 3 | TRA |
Electronic Equipment Trades Worker | 342313 | 3 | TRA |
Electronic Instrument Trades Worker (General) | 342314 | 3 | TRA |
Electronic Instrument Trades Worker (Special Class) | 342315 | 3 | TRA |
Chef | 351311 | 2 | TRA |
Horse Trainer | 361112 | 3 | TRA |
Cabinetmaker | 394111 | 3 | TRA |
Boat Builder and Repairer | 399111 | 3 | TRA |
Shipwright | 399112 | 3 | TRA |
Tennis Coach | 452316 | 4 | VETASSESS |
Footballer | 452411 | 3 | VETASSESS |
Updates and Changes in the MLTSSL 2023
The MLTSSL for 2023 introduces several noteworthy updates and changes. These updates reflect the shifting demands and priorities in the Australian job market, ensuring that the list remains relevant and up-to-date. Some of the key changes for 2023 include the addition of emerging occupations such as data scientists and ICT security experts, which highlights the growing importance of digital skills in the current technological landscape. Additionally, certain occupations in healthcare, engineering, and construction have been updated to align with industry requirements and address specific skill shortages.
To give you a glimpse of these updates, let’s take a look at a sample of occupations that have been removed from the MLTSSL:
Occupations Removed from the MLTSSL 2023
Occupation | ANZSCO Code | Assessing Authority |
Web Developer | 261212 | ACS |
Network Administrator | 263112 | ACS |
Graphic Designer | 232411 | VETASSESS |
Importance of the MLTSSL in Immigration and Visa Processes
- The MLTSSL is crucial in immigration and visa processes due to its immense significance.
- It offers clarity and transparency to visa applicants and employers by identifying specific occupations in demand in Australia. This information helps individuals assess their eligibility and plan their career paths accordingly.
- The MLTSSL provides a guideline for visa programs like skilled migration visas and employer-sponsored visa schemes. These programs prioritise occupations listed in the MLTSSL, facilitating the visa acquisition process for skilled professionals in those fields who wish to work in Australia.
- The MLTSSL also influences the points-based system used for skilled migration. Points are awarded based on age, qualifications, work experience, and language proficiency.
Opportunities and Benefits for Individuals in these Occupations
1. Priority in Skilled Migration
Occupations listed in the MLTSSL receive priority in skilled migration programs, making it easier for individuals to secure visas and pursue a career in Australia.
2. Additional Points in Points-Based System
The MLTSSL occupations often receive extra points in the points-based system used for skilled migration. These points increase the likelihood of meeting visa requirements and gaining permanent residency.
3. Competitive Salaries and Benefits
Due to their high demand, professionals in these occupations can often command competitive salaries and enjoy attractive employment benefits.
4. Pathway to Permanent Residency
Working in an MLTSSL occupation can provide a pathway to permanent residency in Australia, allowing individuals to settle and build a successful life there.
Understanding the Difference between MLTSSL and STSOL
MLTSSL (Medium and Long-Term Strategic Skills List)
The MLTSSL comprises occupations that are in high demand in Australia for medium to long-term periods. Occupations listed on the MLTSSL are considered to be critical for the country’s economic growth and development. Applicants with an occupation listed on the MLTSSL may have access to a wider range of visa options, including skilled migration visas and employer-sponsored visas. Additionally, individuals with occupations on the MLTSSL may be eligible for certain incentives, such as additional points in the points-based system used for skilled migration.
STSOL (Short-Term Skilled Occupation List)
The STSOL consists of occupations that are in demand in Australia for shorter durations. Occupations on the STSOL are typically subject to more restrictive visa conditions and may have limited pathways to permanent residency. However, individuals with occupations on the STSOL may still be eligible for certain temporary work visas, such as the Temporary Skill Shortage (TSS) visa (subclass 482), which allows them to work in Australia for a specified period.
Skill Assessment and Eligibility Criteria
1. Age Requirements
Applicants must be below 45 years of age at the time of application.
2. Points Grid
Applicants need to secure a minimum of 65 points on the points-based system, which assesses factors such as age, education, work experience, English language proficiency, and other criteria.
3. English Language Test
A good score on an approved English language test is required to demonstrate proficiency in English. This ensures effective communication and integration into Australian society.
4. Occupation
The applicant’s occupation must be listed on the Medium and Long-Term Strategic Skills List (MLTSSL), reflecting the demand for skilled professionals in that particular field.
5. Skill Criteria
Applicants are required to have their skills evaluated based on their job experience and educational background. This assessment determines the suitability and relevance of their qualifications to the Australian job market.
Fees for MLTSSL (2023 updated)
Primary applicant | $2,770 (each) |
Additional applicants 18+ | $2,770 (each) |
Additional applicants below 18 | $695 (each) |
Language Requirement For MLTSSL 2023
IELTS | TOEFL IBT | PTE | |
Listening | 5 | 14 | 36 |
Reading | 5 | 14 | 36 |
Speaking | 5 | 14 | 36 |
Writing | 5 | 14 | 36 |
How Can We Help You?
As a service provider, we can assist you in navigating the complexities of the Medium and Long-Term Strategic Skills List (MLTSSL) for 2023. Our guidance at how to write CDR aims to provide you with comprehensive support throughout your immigration journey. We offer expertise in understanding the MLTSSL, helping you identify occupations that align with your skills and aspirations. Our team can assist you in assessing your eligibility, preparing your visa application, and guiding you through the necessary documentation and requirements. With our in-depth knowledge and personalised approach, we strive to make the process smoother and increase your chances of success in obtaining a visa based on the MLTSSL.
FAQs
What is the purpose of the MLTSSL?
The MLTSSL serves as a list of occupations in high demand in Australia for medium to long-term periods. It helps identify occupations critical to the country’s economic growth and development.
How does the MLTSSL affect visa applications?
Occupations listed on the MLTSSL often receive priority in visa programs, making it easier for individuals in those occupations to secure visas and work in Australia.
Can I apply for permanent residency with an occupation on the MLTSSL?
Yes, having an occupation on the MLTSSL can provide a pathway to permanent residency. It increases the likelihood of meeting the requirements for skilled migration and gaining permanent residency in Australia.
Are there any additional benefits for occupations on the MLTSSL?
Individuals with occupations on the MLTSSL may receive additional points in the points-based system used for skilled migration. These points increase their chances of meeting visa requirements and gaining permanent residency.
How often does the MLTSSL get updated?
MLTSSL is reviewed periodically to ensure it reflects the current needs of the Australian labour market. Updates and changes are made to the list to accommodate emerging skill demands and industry trends.